MOUNTAIN BIKING IN TUCSON MOUNTAIN PARK & TUCSON MOUNTAINS
Discover the Best Mountain Biking Trails in West Tucson – The Complete Guide
The Tucson Mountains are one of Arizona’s premier mountain biking destinations, offering more than 100 trails that wind through Tucson Mountain Park, Sweetwater Preserve, Painted Hills Trails Park, and Greasewood Park. Riders can choose from easy desert cruises, flowing intermediate singletrack, and technical climbs with panoramic views of the Sonoran Desert.
Whether you’re visiting Tucson for a winter riding trip or looking for a new local favorite, this trail guide helps you compare routes by distance, difficulty, elevation change, and dog-friendly access. Explore beginner trails, advanced challenges, scenic overlooks, and connections that allow you to create rides of virtually any length.
ABBREVIATION KEY
TMP – Tucson Mountain Park
SWP — Sweetwater Preserve
PHT — Painted Hills Trails Park
GWP — Greasewood Park
E — Easy
I — Intermediate
D — Difficult
| TRAIL | LOCATION | MILES | LEVEL | TRACK | ELEVATION | ELEV. CHANGE | DOG | NOTES |
|---|---|---|---|---|---|---|---|---|
| 360 Vista Trail | TMP | 1.12 | I/D | S | 2622 / 2831 | 209 | Y | Connector -- Sunset Pass to Camaro Loop |
| 36th Street Trail | TMP | 1.82 | I | S | 2611 / 2682 | 71 | N | Trailhead -- 36th St to Starr Pass Trail |
| Bactrain Summit | PHT | .2 | D | D | 2648 / 2777 | 129 | Y | Summit -- off Monsoon Loop |
| Bittersweet Trail | TMP | 2.00 | I/D | S | 2662 / 2747 | 85 | Y | Connector -- Jericho, Sunset to Camaro Loop |
| Black Rock Loop | SWP | 1.80 | E/I | S | 2522 / /2587 | 65 | Y | Trailhead -- Sweetwater Preserve to Saguaro Vista Trail |
| Boulder Belt Trail | TMP | 1.13 | I/D | S | 2572 / 2692 | 20 | Y | Connector -- Camaro Loop to Flight Path |
| Bowen Trail | TMP | 0.82 | D | S | 2751 / 2827 | 76 | N | Trailhead -- Starr Pass Resort to Yetman & Bowen Stone House Ruins |
| Brown Mtn Trail | TMP | 4.55 | D | S | 2660 / 3071 | 411 | N | Trailhead --McCain Loop M9 pullout |
| Caliche Flats Connector | TMP | 0.15 | E | S | 2515 / 2521 | 6 | N | Connector -- Caliche Flats and Avery Bryce |
| Caliche Flats Trail | TMP | 2.89 | E | S | 2430 / 2585 | 155 | N | Connector --Prospector to Ironwood & Creosote |
| Camaro DT | TMP | 0.45 | E | DT | 2552 / 2594 | 42 | Y | Connector -- Across Camaro Loop |
| Camaro Loop Trail | TMP | 2.16 | E/I | S | 2553 / 2635 | 82 | Y | Loop -- Trailhead end of Irvington Place |
| Campground Trail | TMP | 0.43 | E/I | S | 2592 / 2663 | 71 | N | Connector - Well Rd to Gates Pass Trail via Gilbert Ray Campground |
| Cascabel Cut Off | TMP | 0.22 | E | S | 2589 / /2643 | 54 | Y | Connector - Across Cascabel Loop |
| Cascabel Trail | TMP | 1.57 | E | S | 2579 / 2665 | 86 | Y | Loop -- Trailhead off West Irvington Rd |
| Chaparral Connector North | TMP | 0.17 | E | S | 2777 / 2801 | 24 | N | Connector -- Chaparral to Golden Gate. AKA Kerr Jar. |
| Chaparral Connector South | TMP | 0.36 | E | S | 2607 / 2645 | 38 | N | Connector -- Chaparral to Golden Gate Upper |
| Chaparral Trail | TMP | 0.53 | E | S | 2432 / 2773 | 341 | N | Trailhead -- Kinney Rd K11 pullout & Gates Pass G6 pullout. AKA Ironwood |
| Cheopes Trail | TMP | 0.28 | I | S | 2834 / 2984 | 150 | N | Trailhead -- Gates Pass Rd G4 pullout to Gates Pass Trail |
| Chico's Hay Trail | TMP | 0.38 | E/I | S | 2455 / 2562 | 107 | Y | Trailhead -- Mission Rd to Boulder Belt |
| Coatimundi Trail | TMP | 1.00 | I | S | 2551 / 2657 | 106 | N | Connector -- Gilbert Ray to Brown Mountain. AKA northern segment of Well Rd |
| Cougar Trail | TMP | 3.23 | D | S | 2681 / 2905 | 224 | N | Trailhead - Kinney Rd K15 pullout to K23 pullout |
| Creosote Loop Trail | TMP | 0.55 | E | S | 2500 / 2528 | 28 | Y | Connector & Loop -- Irvington Rd, Rocky 13 |
| Crosstalk Trail | GWP | 0.40 | E | S | 2408 / 2453 | 45 | Y | Connector -- Mosaic Wash Loop to Speedball |
| Desperado Loop | SWP | 3.60 | E/I | E | 2405 / 2564 | 159 | Y | Trailhead -- Sweetwater Preserve Trailhead |
| El Grupo Loop -Lower Trail | TMP | 2.00 | E | S | 2498 / 2630 | 132 | N | Trailhead -- 36th St. Part of El Grupo Loop. AKA Enchanted Hills Loop |
| El Grupo Loop - Upper Trail | TMP | 0.69 | I | S | 2605 / 2720 | 115 | N | Trailhead -- 36th St. Part of El Grupo Loop. AKA Enchanted Hills Loop |
| Escape to Ajo Trail | TMP | 0.57 | E | S | 2476 / 2640 | 144 | Y | Trailhead -- 36th St. Connecter to Boulder Belt |
| Explorer Trail | TMP | 2.50 | E/I | S | 2497 / 2715 | 218 | N | Trailhead -- W 44th St. to Cat Mtn. Trail. Several "Explorer" Trails link to create a 4 mile trail. |
| Fire 7 Trail | TMP | 0.40 | E | S | 2514 / 2563 | 49 | Y | Trailhead -- Shannon Rd. Connector to El Grupo Lower. AKA Shannon. |
| Flight Path Trail | TMP | 1.01 | I | S | 2565 / 2625 | 60 | Y | Loop -- via Boulder Belt |
| Frick Trail | TMP | 0.64 | E | S | 2513 / 2569 | 56 | Y | Connector -- Greasewood Pipeline to West Via de Sueno Rd |
| Gates Pass Trail | TMP | 4.20 | E/I | S | 2457 / 3137 | 680 | N | Trailhead --Gates Pass Overlook to Prospector |
| Gilbert Ray Trail | TMP | 2.00 | E | DT | 2466 / 2618 | 154 | N | Tailhead -- Kinney Rd K-14 to prospector. AKA as the western segment of Gates Pass trail. |
| Golden Gate Trail | TMP | 2.60 | I | S | 2606 / 3188 | 20 | N | Trailhead -- Kinney Rd K9 pullout to Yetman Trail |
| Hidden Canyon Trail | TMP | 1.52 | I | S | 2737 / 3087 | 350 | N | Trailhead - West Starr Pass Rd to Bowen Trail. AKA Lorraine Lee Hidden Canyon |
| High Noon Trail | TMP | 0.30 | E | S | 2514 / 2529 | 15 | N | Connector Enchanted Hills Loop (El Grupo) . AKA Middle Child Trail |
| Homestead Trail | SWP | 1.00 | E/I | S | 2622 / 2678 | 56 | Y | Connector -- Lost Arrow, The Spine, Ocotillo Trail, Red Tail Ridge |
| Ironwood Connector | TMP | 0.45 | I | S | 2527 / 2571 | 44 | N | Connector - Ironwood Loop to Prospector. AKA - So. Segment of Caliche Flats |
| Ironwood Loop | TMP | 7.00 | E | S | 2430 / 2630 | 200 | N | Loop -- Combining Avery Bryce, Kerr Jar, Ironwood & Creosote |
| Jericho Trail | TMP | 0.04 | E | S | 2694 / 2699 | 5 | Y | Trailhead -- W Lincoln St to Sunset Pass Trail |
| Kain Trail | TMP | 0.26 | I | S | 2715 / 2775 | 60 | N | Connector -- El Grupo Loop Upper and Wild West Trail. AKA Stone House trail. |
| Ledge Surfer Trail | TMP | 1.1 | I | S | 2556 / 2659 | 103 | Y | Trail Head -- Ajo Rd to Camaro Loop |
| Little Cat Trail | TMP | 1.00 | I | S | 2774 / 2833 | 59 | N | Connector --- between Cat Mtn and Yetman. AKA Beer Garden Trail |
| Lorraine Lee Hidden Canyon Trail | TMP | 1.52 | D | S | 2737 / 3087 | 350 | N | Trailhead -- West Starr Pass Rd to Bowen Trail. AKA Hidden Canyon. |
| Lost Arrow Trail | SWP | 0.60 | I | S | 2528 / 2657 | 129 | Y | Connector -- Saguaro Vista to The Spine |
| Mariposa Trail | TMP | 0.52 | E | S | 2581 / 2598 | 17 | N | Connector -- Gates Pass to Avery Bryce. |
| Middle Child Trail | TMP | 0.30 | E/I | S | 2514 / 2529 | 15 | N | Connector -- Enchanted Hills Loop. AKA High Noon Trail |
| Monsoon Loop | PHT | 1.0 | I | S | 2583 / 2694 | 111 | Y | Loop -- via Mosaic Trail |
| Mosaic Trail | PHT | 1.1 | E | S | 2577 / 2702 | 125 | Y | Trailhead. Painted Hills Trails Park |
| Mosaic Wash Loop Trail | GWP | 2.10 | I | S | 2367 / 2456 | 89 | Y | Trailhead -- Greasewood Park |
| Night Hawk Trail | SWP | 0.40 | E/I | S | 2524 / 2550 | 26 | Y | Connector -- Desperado Loop, Oxbow, Red Tail Ridge |
| Northern Loop | PDT | 1.00 | D | S | 2529 / 2643 | 114 | Y | Loop -- via Painted Hills Trail. AKA Perimeter |
| Ocotillo Hill | SWP | 0.80 | E/I | S | 2580 / 2631 | 48 | Y | Connector -- Homestead, Red Tail Ridge, |
| Orcutt Trail | TMP | 2.60 | I | S | 2705 / 3226 | 521 | N | Trailhead -- Gates Pass G10 pullout. Ends in Saguaro National Park |
| Overlook Trail | GWP | 0.40 | E | S | 2441 / 2487 | 46 | Y | Trailhead -- Greasewood Park -- Connector to Orientation Course. |
| Oxbow Trail | SWP | 0.50 | E | S | 2551 / 2572 | 21 | Y | Connector -- Wildflower Ridge, Red Tail Ridge, Nighthawk |
| Peak View Trail | TMP | 0.70 | E | S | 2724 / 2873 | 149 | N | Connector -- Tucson Estates Trail and Yetman |
| Portal Trail | TMP | 0.96 | E | S | 2503 / 2536 | 33 | Y | Connector -- El Grupo Loop to Explorer. AKA Enchanted Hills Explorer Connector |
| Prickly Pear Trail | TMP | 0.18 | E | S | 2779 / 2804 | 25 | N | Trailhead -- Gates Pass Rd G6 pullout. Connector -- Ironwood to Golden Gate |
| Prickly Poppy Trail | TMP | 2.00 | E | S | 2500 / 2625 | 20 | N | Connector -- Avery Bryce, Ironwood Loop, Prospector |
| Prospector Trail | TMP | 3.90 | I | S | 2436 / 2654 | 218 | N | Trailhead -- Kinney Rd K9 pullout to Well Road |
| Rattlesnake Trail | TMP | 0.30 | E | S | 2802 / 2813 | 11 | N | Trailhead - Gates Pass Rd G5 pullout. Connects Gates Pass to Golden Gate. |
| Recoil Peak | PHT | .20 | E | D | 2642 / 2695 | 53 | Y | Summet, off on Monsoon Loop |
| Red Canyon Trail | SWP | 0.50 | I | S | 2633 / 2681 | 48 | Y | Connector -- Homestead Trail |
| Red Tail Ridge Trail | SWP | 1.00 | I | S | 2536 / 2633 | 97 | Y | Connector -- Night Hawk, Oxbow, Ocotillo Hill, Homestead |
| Rift Trail | TMP | 0.23 | E | S | 2554 | 20 | Y | Connector -- El Grupo Lower |
| Ringtail Trail | TMP | 0.58 | I | S | 2688 / 2795 | 107 | N | Trailhead -- Kinney Rd K19 pullout. Connector -- Brown Mtn to Cougar |
| Robles Loop | TMP | 13.0 | I/D | S | 2552 / 2888 | 336 | N | Trailhead - Richard E. Genser. Multiple trails through Robles Pass. |
| Robles Pass Trail | TMP | 1.2 | E/I | 2568 / 2765 | 197 | Y | Connector -- Cat Mtn/Explorer to Ledge Surfer | |
| Robles Pass Loop | TMP | 10. | E/I | S | 2547/2769 | 222 | N | Trailhead -- Irvington Rd. Multiple trails |
| Rock Wren Trail | TMP | 2.1 | I | S | 2785 / 2891 | 106 | N | Connector -- Yetman to starr Pass Trails |
| Rocky 13 Trail | TMP | 0.60 | E | S | 2527 / 2648 | 121 | Y | Connector -- Camaro Loop to Creosote Loop |
| Roller Coaster Trail | SWP | 0.40 | E | S | 2473 / 2500 | 27 | Y | Trailhead -- Sweetwater Preserve Trailhead to Saguaro Vista |
| Saguaro Rib Trail | TMP | 0.20 | E | S | 2713 / 2738 | 25 | N | Connector -- Yetman to Starr Pass Trails |
| Saguaro Vista Trail | SWP | 1.1 | E/I | S | 2468 / 2564 | 96 | Y | Trailhead -- Sweetwater Preserve Trailhead to Black Rock Loop |
| Sarasota Trail | TMP | 2.00 | I | S | 2749 / 2872 | 123 | N | Connector -- to Starr Pass & Yetman. AKA Flint Trail |
| Sego Trail | TMP | 0.21 | E | S | 2605 / 2609 | 4 | N | Connector -- Campground to Gates Pass Trail |
| Shannon Trail | TMP | 0.40 | I | S | 2516 / 2563 | 49 | Y | Trailhead -- Shannon Rd. Connector to Enchanted Hills West. AKA Fire 7 |
| Shannon Access | TMP | 0.32 | E | S | 2552 / 2581 | 29 | N | Trailhead -- So Shannon Rd to El Grupo Loop |
| Siphon Trail | TMP | 0.31 | E | S | 2703 / 2736 | 33 | N | Trailhead -- Gates Pass Rd G9 pullout to Orcutt Trail |
| Slingshot Trail | PHT | 1.5 | D | S | 2532 / 2644 | 112 | Y | Trail -- off Mosaic |
| Speedball Trail | GWP | 0.30 | E/I | S | 2375 / 2429 | 54 | Y | Connector -- Mosaic Wash |
| Spine Trail | GWP | 0.60 | E | S | 2405 / 2458 | 54 | Y | Connector -- Pima County College Track to Mosaic Wash Loop |
| Starr Pass Main Loop | TMP | 9.30 | I | S | 2710 / 2917 | 207 | N | Trailhead - Richard E. Genser. Star Pass Trail to Yetman, Rock Wren |
| Star Pass Resort Access | TMP | 0.95 | I | S | 2703 / 2832 | 20 | N | Trailhead -- Richard E. Genser Trailhead to Rock Wren &Yetman |
| Starr Pass Trail | TMP | 4.80 | D | S | 2676 / 2878 | 202 | N | Trailhead -- Richard E. Genser Trailhead to Yetman |
| Straight Shot Trail | GWP | 0.40 | E | S | 2385 / 2418 | 33 | Y | Trailhead -- Greasewood Park to Mosaic Wash Loop |
| Sun Circle Loop | SWP | 0.60 | E/I | S | 2549 / 2599 | 50 | Y | Loop -- via Desert Vista |
| Sunset Pass Trail | TMP | 1.39 | I | S | 2631 / 2722 | 91 | Y | Trailhead -- W Lincoln Rd to 360 Vista |
| Tecolote Trail | TMP | 0.51 | D | S | 2564 / 2602 | 38 | N | Loop -- off Fire 7 . AKA Around the Hill |
| The Spine Trail | SWP | 0.60 | I | S | 2592 / 2669 | 77 | Y | Connector -- Homestead, Lost Arrow, Wildflower Ridge |
| Triple C Trail | TMP | 0.50 | E | S | 2497 / 2544 | 47 | N | Connector -- Well Rd to Avery Bryce |
| Tucson Estates Trail | TMP | 1.37 | E | S | 2639 / 2867 | 228 | N | Trailhead -- Kinney Rd K2 pullout to Yetman Trail |
| Tucson Mountain Park Loop | TMP | 10.60 | E | I | 2428 / 2882 | 454 | N | Trailhead - Gates Pass Rd G5 pullout to Golden Gate, Creosote & Gates Pass. |
| Well Road Trail | TMP | 2.90 | E | D | 2384 / 2594 | 210 | N | Trailhead -- So. San Joaquin Rd to Brown Mtn. AKA Northern segment referred to as Coatimundi on some maps. |
| Western Loop | PDT | 0.98 | I | S | 2575 / 2691 | 116 | Y | Loop -- End of Painted Hills Trail. |
| Wild West Trail | TMP | 0.49 | D | S | 2671 / 2840 | 169 | N | Connector -- Kain Trail to El Grupo Lower. AKA Stone House Trail |
| Wildflower Ridge Trail | SWP | 0.70 | I | S | 2467 / 2589 | 122 | Y | Connector -- Desperado Loop, Roller Coaster, The Spine, Oxbow |
| Yetman Trail | TMP | 6.24 | D | S | 2689 / 3145 | 456 | N | Trailhead -- Camino De Oeste Trailead to Gates Pass Rd K3 pullout. |
MORE GREAT STUFF





